Machine Specifications
Year | 2022 |
Control Type | Mazatrol Smooth EZ |
Table | 49.21″ x 19.37″ |
Travels | 41.34″ x 20.08″ x 25″ |
Spindle Speed | 12,000 RPM |
Equipped With | 30 ATC |
Coolant Thru Spindle | |
Renishaw Probe | |
ATLM | |
Chip Conveyor |
Year | 2022 |
Control Type | Mazatrol Smooth EZ |
Table | 49.21″ x 19.37″ |
Travels | 41.34″ x 20.08″ x 25″ |
Spindle Speed | 12,000 RPM |
Equipped With | 30 ATC |
Coolant Thru Spindle | |
Renishaw Probe | |
ATLM | |
Chip Conveyor |