Machine Specifications
Year | 2022 |
Control Type | Mazatrol Smooth G |
Swing | 33.268″ |
Machining Length | 80″ |
Spindle Speed | 2000 RPM |
Rotary Speed | 6000 RPM |
Chuck | 18″ |
Spindle Bore | 7.28″ |
Equipped With | 12 ATC |
Tailstock | |
Jorgensen Chip Conveyor |
Year | 2022 |
Control Type | Mazatrol Smooth G |
Swing | 33.268″ |
Machining Length | 80″ |
Spindle Speed | 2000 RPM |
Rotary Speed | 6000 RPM |
Chuck | 18″ |
Spindle Bore | 7.28″ |
Equipped With | 12 ATC |
Tailstock | |
Jorgensen Chip Conveyor |