Machine Specifications
Year | 2022 |
Control Type | Haas |
Table | 15.7″ |
Travels | 24″ x 16″ x 16″ |
Spindle Speed | 12,000 RPM |
Equipped With | 30 ATC |
Coolant Thru Spindle | |
Tooling Pass Thru | |
Chip Conveyor |
Year | 2022 |
Control Type | Haas |
Table | 15.7″ |
Travels | 24″ x 16″ x 16″ |
Spindle Speed | 12,000 RPM |
Equipped With | 30 ATC |
Coolant Thru Spindle | |
Tooling Pass Thru | |
Chip Conveyor |