Machine Specifications
Year | 2016 |
Control Type | Mazatrol Smooth X |
Table | 700 x 500 mm |
Travels | 630 x 1100 x 600 mm |
Spindle Speed | 12,000 RPM |
Equipped With | 40 ATC |
Spindle Thru Coolant 35 kg | |
RMP600 Touch Sensor | |
Chip Conveyor |
Year | 2016 |
Control Type | Mazatrol Smooth X |
Table | 700 x 500 mm |
Travels | 630 x 1100 x 600 mm |
Spindle Speed | 12,000 RPM |
Equipped With | 40 ATC |
Spindle Thru Coolant 35 kg | |
RMP600 Touch Sensor | |
Chip Conveyor |