Machine Specifications
Year | 2015 |
Control Type | Fanuc Series oi-MF |
Table | 43.3″ x 19.68″ |
Travels | 39.3″ x 21.65″ x 19.268″ |
Spindle Speed | 12,000 RPM |
Equipped With | 30 ATC |
Coolant Thru Spindle (1000 PSI) | |
Chip Conveyor |
Year | 2015 |
Control Type | Fanuc Series oi-MF |
Table | 43.3″ x 19.68″ |
Travels | 39.3″ x 21.65″ x 19.268″ |
Spindle Speed | 12,000 RPM |
Equipped With | 30 ATC |
Coolant Thru Spindle (1000 PSI) | |
Chip Conveyor |