Machine Specifications
Year | 2011 |
Control Type | Haas |
Table | 48″ x 18″ |
Travels | 40″ x 20″ x 25″ |
Spindle Speed | 12,000 RPM |
Equipped With | 40+1 ATC |
1000 PSI Coolant | |
Trunion 5 Axis Rotary Table | |
Wired for Renishaw Probe | |
Chip Conveyor |
Year | 2011 |
Control Type | Haas |
Table | 48″ x 18″ |
Travels | 40″ x 20″ x 25″ |
Spindle Speed | 12,000 RPM |
Equipped With | 40+1 ATC |
1000 PSI Coolant | |
Trunion 5 Axis Rotary Table | |
Wired for Renishaw Probe | |
Chip Conveyor |