Machine Specifications
Year | 2020 |
Control Type | Haas |
Table | 15.7″ x 15.7″ |
Travels | 24″ x 16″ x 16″ |
Spindle Speed | 8100 RPM |
Equipped With | 30 ATC |
Renishaw Probe | |
ATLM | |
Chip Conveyor |
Year | 2020 |
Control Type | Haas |
Table | 15.7″ x 15.7″ |
Travels | 24″ x 16″ x 16″ |
Spindle Speed | 8100 RPM |
Equipped With | 30 ATC |
Renishaw Probe | |
ATLM | |
Chip Conveyor |