Machine Specifications
Year | 2019 |
Control Type | YCM Fanuc MXP-200FA |
Table | 22.05″ x 16.14″ |
Travels | 23.6″ x 16.1″ x 17.7″ |
Spindle Speed | 12,000 RPM |
Equipped With | 24 ATC |
Prepped for Coolant Thru Spindle | |
Pallet Changer | |
Chip Conveyor |
Year | 2019 |
Control Type | YCM Fanuc MXP-200FA |
Table | 22.05″ x 16.14″ |
Travels | 23.6″ x 16.1″ x 17.7″ |
Spindle Speed | 12,000 RPM |
Equipped With | 24 ATC |
Prepped for Coolant Thru Spindle | |
Pallet Changer | |
Chip Conveyor |