Machine Specifications
Year | 2019 |
Control Type | Mazatrol Smooth G |
Pallet | 19.69″ x 19.69″ |
Travels | 28.74″ x 28.74″ x 31.5″ |
Spindle Speed | 12,000 RPM |
Equipped With | Coolant Thru Spindle (213 PSI) |
Chip Conveyor |
Year | 2019 |
Control Type | Mazatrol Smooth G |
Pallet | 19.69″ x 19.69″ |
Travels | 28.74″ x 28.74″ x 31.5″ |
Spindle Speed | 12,000 RPM |
Equipped With | Coolant Thru Spindle (213 PSI) |
Chip Conveyor |