Machine Specifications
Year | 2018 |
Control Type | OSP-P300MA |
Table | 51″ x 22″ |
Travels | 41.34″ x 22″ x 18.11″ |
Spindle Speed | 15,000 RPM |
Equipped With | 32 ATC |
Prepped for Coolant Thru Spindle | |
Chip Conveyor |
Year | 2018 |
Control Type | OSP-P300MA |
Table | 51″ x 22″ |
Travels | 41.34″ x 22″ x 18.11″ |
Spindle Speed | 15,000 RPM |
Equipped With | 32 ATC |
Prepped for Coolant Thru Spindle | |
Chip Conveyor |