Machine Specifications
Year | 2018 |
Control Type | Fanuc 31i-Model B |
Pallet | 24.8″ x 24.8″ |
Travels | 37.4″x 32.5″ x 29.9″ |
Spindle Speed | 4500 RPM |
Equipped With | 60 ATC |
Coolant Thru Spindle | |
Chip Conveyor |
Year | 2018 |
Control Type | Fanuc 31i-Model B |
Pallet | 24.8″ x 24.8″ |
Travels | 37.4″x 32.5″ x 29.9″ |
Spindle Speed | 4500 RPM |
Equipped With | 60 ATC |
Coolant Thru Spindle | |
Chip Conveyor |