Machine Specifications
Year | 2018 |
Control Type | Fanuc 31iB |
Table | 70.8″ x 78.7″ |
Travels | 118″ x 78.7″ x 63″ |
Spindle Speed | 6000 RPM |
Equipped With | 9.8″ Quill |
Full Enclosure | |
Chip Conveyor |
Year | 2018 |
Control Type | Fanuc 31iB |
Table | 70.8″ x 78.7″ |
Travels | 118″ x 78.7″ x 63″ |
Spindle Speed | 6000 RPM |
Equipped With | 9.8″ Quill |
Full Enclosure | |
Chip Conveyor |