Machine Specifications
Year | 2016 |
Control Type | Haas |
Table | 48″ x 18″ |
Travels | 40″ x 20″ x 25″ |
Spindle Speed | 15,000 RPM |
Equipped With | 24 ATC |
High PSI Coolant Halo | |
Dual Synch. Rotary Table w/ 8” Chuck & Tailstock | |
Prepped for Renishaw Probe |
Year | 2016 |
Control Type | Haas |
Table | 48″ x 18″ |
Travels | 40″ x 20″ x 25″ |
Spindle Speed | 15,000 RPM |
Equipped With | 24 ATC |
High PSI Coolant Halo | |
Dual Synch. Rotary Table w/ 8” Chuck & Tailstock | |
Prepped for Renishaw Probe |