Machine Specifications
Year | 2014 |
Control Type | Mazatrol Smart |
Swing | 26″ |
Machining Length | 21.035″ |
Spindle Speed | 5000 RPM |
Rotary Speed | 4500 RPM |
Chuck | Collet |
Equipped With | High Power Coolant (213 PSI) |
Parts Catcher | |
Chip Conveyor |
Year | 2014 |
Control Type | Mazatrol Smart |
Swing | 26″ |
Machining Length | 21.035″ |
Spindle Speed | 5000 RPM |
Rotary Speed | 4500 RPM |
Chuck | Collet |
Equipped With | High Power Coolant (213 PSI) |
Parts Catcher | |
Chip Conveyor |