Machine Specifications
Year | 2014 |
Control Type | Mazatrol Matrix Nexus 2 |
Pallet | 24.8″ x 24.8″ |
Travels | 41.34″ x 35.43″ x 38.58″ |
Spindle Speed | 8000 RPM |
Equipped With | 80 ATC |
Mazak SuperFlow V8 (1000 PSI) | |
Renishaw Probe | |
Chip Conveyor |
Year | 2014 |
Control Type | Mazatrol Matrix Nexus 2 |
Pallet | 24.8″ x 24.8″ |
Travels | 41.34″ x 35.43″ x 38.58″ |
Spindle Speed | 8000 RPM |
Equipped With | 80 ATC |
Mazak SuperFlow V8 (1000 PSI) | |
Renishaw Probe | |
Chip Conveyor |