Machine Specifications
Year | 2012 |
Control Type | Fanuc i-Series |
Table | 47.2″ x 21.2″ |
Travels | 40″ x 21.2″ x 20.1″ |
Spindle Speed | 12,000 RPM |
Equipped With | 30 ATC |
Coolant Thru Spindle | |
Rigid Tapping | |
Manual Pulse Generator |
Year | 2012 |
Control Type | Fanuc i-Series |
Table | 47.2″ x 21.2″ |
Travels | 40″ x 21.2″ x 20.1″ |
Spindle Speed | 12,000 RPM |
Equipped With | 30 ATC |
Coolant Thru Spindle | |
Rigid Tapping | |
Manual Pulse Generator |