Machine Specifications
Year | 2011 |
Control Type | Fanuc 0i-MD |
Table | 47.24″ x 21.26″ |
Travels | 40.16″ x 21.26″ x 20.97″ |
Spindle Speed | 8000 RPM |
Equipped With | 30 ATC |
4th-Axis Rotary Table (10″ Chuck) | |
Chip Conveyor |
Year | 2011 |
Control Type | Fanuc 0i-MD |
Table | 47.24″ x 21.26″ |
Travels | 40.16″ x 21.26″ x 20.97″ |
Spindle Speed | 8000 RPM |
Equipped With | 30 ATC |
4th-Axis Rotary Table (10″ Chuck) | |
Chip Conveyor |