Machine Specifications
Year | 2004 |
Control Type | Fanuc |
Pallet | 11.8″ x 11.8″ |
Travels | 20.1″ x 20.1″ x 19.2″ |
Spindle Speed | 20,000 RPM |
Equipped With | 40 ATC |
Full 4th Axis | |
Linear Scales | |
Chip Conveyor |
Year | 2004 |
Control Type | Fanuc |
Pallet | 11.8″ x 11.8″ |
Travels | 20.1″ x 20.1″ x 19.2″ |
Spindle Speed | 20,000 RPM |
Equipped With | 40 ATC |
Full 4th Axis | |
Linear Scales | |
Chip Conveyor |