Machine Specifications
Year | 2001 |
Control Type | OSP-U100L |
Table | 51.18″ x 22.05″ |
Travels | 41.3″ x 22″ x 17.7″ |
Spindle Speed | 6000 RPM |
Equipped With | 20 ATC |
Full 4th-Axis Rotary Table (10″ Chuck & Tailstock) |
Year | 2001 |
Control Type | OSP-U100L |
Table | 51.18″ x 22.05″ |
Travels | 41.3″ x 22″ x 17.7″ |
Spindle Speed | 6000 RPM |
Equipped With | 20 ATC |
Full 4th-Axis Rotary Table (10″ Chuck & Tailstock) |