Machine Specifications
Year | 1997 |
Control Type | Mazatrol M-Plus |
Pallet | 31.49″ x 31.49″ |
Travels | 51.18″ x 43.31″ x 39.37″ |
Spindle Speed | 7000 RPM |
Equipped With | 120 ATC |
ATLM | |
Chip Conveyor |
Year | 1997 |
Control Type | Mazatrol M-Plus |
Pallet | 31.49″ x 31.49″ |
Travels | 51.18″ x 43.31″ x 39.37″ |
Spindle Speed | 7000 RPM |
Equipped With | 120 ATC |
ATLM | |
Chip Conveyor |