Machine Specifications
Year | 1996 |
Control Type | Mazatrol T-Plus |
Swing | 20.9″ |
Spindle Speed | 4000 RPM (Main & 2nd Spindle) |
Rotary Speed | 3000 RPM |
Chuck | 10″ (Main Spindle) |
6″ (2nd Spindle) | |
Equipped With | Parts Catcher |
Chip Conveyor |
Year | 1996 |
Control Type | Mazatrol T-Plus |
Swing | 20.9″ |
Spindle Speed | 4000 RPM (Main & 2nd Spindle) |
Rotary Speed | 3000 RPM |
Chuck | 10″ (Main Spindle) |
6″ (2nd Spindle) | |
Equipped With | Parts Catcher |
Chip Conveyor |